* The Land and People

Situated in the pivotal economic area of the Central Vietnam, right on the National Highway 1A and the Trans-Viet Railway, connected with the Central Highland by the Access Road 24A, Quang Ngai - a coastal province of 130Km coastline with two large seaports of Dung Quat and Sa Ky - have proved themselves places favorable for communication and development.
Quang Ngai extends over 5,131.5 square kilometers, from Quang Nam in the North to Binh Dinh in the South and Kon Tum in the West to the South China Sea in the East. Such geographical situation makes Quang Ngai a place enriched in natural resources and renowned for the splendor and poetry of its natural scenery. Quang Ngai is well-known for archaeological finds of Sa Huynh cultural vestiges dated back to 2500-3000 years from now and traces of Champ culture of different times. It is also reputed as a place full of historic sites closely connected with the two Wars of Resistance against French and American aggressors, respectively, such as Ba To, Ba Gia, Van Tuong, Son My, etc.
Quang Ngai is the shared homeland cohabited by the Kinh people and three other fraternal ethnic groups: Hore, Kor, and Kadong, who always stand side by side for the sake of mutual interest and progress.
It is the harmony of natural features: mountains, rivers, sea that has brought Quan Ngai the reputation for its landscapes, especially the 12 famous beauty spots for which many generations of poets and writers has found themselves almost unable to find compatible words of praise. With its numerous famous sceneries and historic sites such as My Khe, Sa Huynh, Minh Tan, Van Tuong, Khe Hai, Dung Quat, Quang Ngai is an important tourist attraction.
In addition, Quangngai is also the place of such famous specialties as transparent candy, lung-shaped sugar bar, malt, anchovy, flouder, Nien fish, Don, sugar-cane bird, etc.
Area, Population and Population density in 2016 by district
| Area (Km2) | Average Population | Population density |
TOTAL | 5,152.49 | 1,254,184 | 243 |
Plain districts | 1,893.74 | 1,018,338 | 538 |
Quang Ngai city | 156.85 | 252,050 | 1,607 |
Binh Son | 466.22 | 178,775 | 383 |
Son Tinh | 243.10 | 96,359 | 396 |
Tu Nghia | 206.29 | 128,530 | 623 |
Nghia Hanh | 234.40 | 91,240 | 389 |
Mo Duc | 214.01 | 12,789 | 598 |
Duc Pho | 372.88 | 143,505 | 385 |
Mountain districts | 3,248.35 | 216,539 | 67 |
Tra Bong | 421.50 | 32,330 | 77 |
Tay Tra | 338.46 | 19,174 | 57 |
Son Ha | 752.11 | 72,307 | 96 |
Son Tay | 381.49 | 18,962 | 50 |
Minh Long | 217.23 | 17,143 | 79 |
Ba To | 1,137.56 | 56,623 | 50 |
Island district | 10.40 | 19,307 | 1,857 |
Ly Son | 10.40 | 19,307 | 1,857 |
Average population by district
Year | 2010 | 2013 | 2014 | 2015 | 2016 |
TOTAL | 1,220,952 | 1,236,250 | 1,241,400 | 1,247,644 | 1,254,184 |
Plain districts | 1,000,432 | 1,010,173 | 1,011,364 | 1,015,539 | 1,018,338 |
Quang Ngai city | 112,884 | 114,663 | 249,616 | 251,071 | 252,050 |
Binh Son | 175,205 | 177,302 | 177,561 | 178,689 | 178,775 |
Son Tinh | 187,481 | 189,213 | 95,374 | 95,752 | 96,359 |
Tu Nghia | 167,506 | 169,072 | 127,572 | 128,004 | 128,530 |
Nghia Hanh | 89,722 | 90,486 | 90,837 | 91,112 | 91,240 |
Mo Duc | 126,250 | 127,159 | 127,471 | 127,709 | 127,879 |
Duc Pho | 141,384 | 142,278 | 142,930 | 143,202 | 143,505 |
Mountain districts | 202.270 | 207.278 | 210.981 | 212.809 | 216.539 |
Tra Bong | 30,005 | 30,746 | 30,939 | 31,494 | 32,330 |
Tay Tra | 17,825 | 18,442 | 18,710 | 18,818 | 19,174 |
Son Ha | 68,748 | 70,378 | 71,216 | 71,632 | 72,307 |
Son Tay | 18,119 | 18,323 | 18,439 | 18,621 | 18,962 |
Minh Long | 15,773 | 16,275 | 16,580 | 16,779 | 17,143 |
Ba To | 51,800 | 53,114 | 55,097 | 55,465 | 56,623 |
Island district | 18,250 | 18,799 | 19,055 | 19,296 | 19,307 |
Ly Son | 18,250 | 18,799 | 19,055 | 19,296 | 19,307 |
Average population by sex and by residence
Year | Average population by sex | by residence | |||
Total | Male | Female | urban | Rural | |
2010 | 1,220,952 | 602,019 | 618,933 | 178,761 | 1,042,191 |
2011 | 1,225,236 | 604,281 | 620,955 | 179,562 | 1,045,674 |
2012 | 1,229,810 | 606,359 | 623,451 | 180,224 | 1,049,586 |
2013 | 1,236,250 | 609,640 | 626,610 | 181,202 | 1,055,048 |
2014 | 1,241,400 | 612,758 | 628,642 | 182,791 | 1,058,609 |
2015 | 1,247,644 | 616,346 | 631,298 | 184,625 | 1,063,019 |
2016 | 1,254,184 | 619,405 | 634,779 | 187,633 | 1,066,551 |
Growth rate (%)
Year | Average population by sex | by residence | |||
Total | Male | Female | urban | Rural | |
2010 | 0,31 | 0,33 | 0,29 | 0,43 | 0,29 |
2011 | 0,35 | 0,38 | 0,33 | 0,45 | 0,33 |
2012 | 0,37 | 0,34 | 0,40 | 0,37 | 0,37 |
2013 | 0,52 | 0,54 | 0,51 | 0,54 | 0,52 |
2014 | 0,42 | 0,51 | 0,32 | 0,88 | 0,34 |
2015 | 0,50 | 0,59 | 0,42 | 1,00 | 0,42 |
2016 | 0,52 | 0,50 | 0,55 | 1,63 | 0,33 |
Structure (%)
Year | Average population by sex | by residence | |||
Total | Male | Female | urban | Rural | |
2010 | 100 | 49,31 | 50,69 | 14,64 | 85,36 |
2011 | 100 | 49,32 | 50,68 | 14,66 | 85,34 |
2012 | 100 | 49,31 | 50,69 | 14,65 | 85,35 |
2013 | 100 | 49,31 | 50,69 | 14,66 | 85,34 |
2014 | 100 | 49,36 | 50,64 | 14,72 | 85,28 |
2015 | 100 | 49,40 | 50,60 | 14,80 | 85,20 |
2016 | 100 | 49,39 | 50,61 | 14,96 | 85,04 |
Source: Census 2016